This hard-rockin' group from New Jersey burst onto the scene in the mid-80's, and attracted a large following. They have proven to be one of the most durable acts of the Rock Era, as nine of their studio albums have been #1 in at least one country, including their release last year. Here is the complete Discography* from Bon Jovi:
1984: Bon Jovi (#43, #71 U.K., #39 Australia, #38 Japan, #18 Finland)
1985: 7800° Fahrenheit (#37, #28 U.K., #40 Germany, #30 Australia, #5 Japan, #6 Finland)
1986: Slippery When Wet (#1, #6 U.K., #11 Germany, #1 Canada, #1 Australia, #10 Japan, #1 Finland)
1988: New Jersey (#1, #1 U.K., #4 Germany, #1 Canada, #1 Australia, #2 Japan, #2 Finland)
1992: Keep the Faith (#5, #1 U.K., #2 Germany, #1 Canada, #1 Australia, #3 Japan, #1 Finland)
1995: These Days (#9, #1 U.K., #1 Germany, #1 Canada, #1 Australia, #1 Japan, #1 Finland)
2000: Crush (#9, #1 U.K., #1 Germany, #4 Canada, #1 Australia, #2 Japan, #1 Finland)
2002: Bounce (#2, #2 U.K., #2 Germany, #3 Canada, #5 Australia, #3 Japan, #2 Finland)
2005: Have a Nice Day (#2, #2 U.K., #1 Germany, #1 Canada, #1 Australia, #1 Japan, #4 Finland)
2007: Lost Highway (#1, #2 U.K., #1 Germany, #1 Canada, #2 Australia, #1 Japan, #3 Finland)
2009: The Circle (#1, #2 U.K., #1 Germany, #1 Canada, #4 Australia, #1 Japan, #6 Finland)
2013: What About Now (#1, #2 U.K., #2 Germany, #1 Canada, #1 Australia, #2 Japan, #3 Finland)
Live Albums:
2001: One Wild Night Live (#20, #2 U.K., #3 Germany, #4 Canada, #6 Australia, #1 Switzerland)
2012: Inside Out (#196)
Compilations:
1991: Hard & Hot (#44 Australia)
1994: Cross Road (#8, #1 U.K., #1 Germany, #1 Australia, #1 Canada, #1 Switzerland)
2001: Tokyo Road: Best of Bon Jovi (#5 Japan)
2003: This Left Feels Right (#14, #4 U.K., #3 Germany, #5 Canada, #11 Australia, #3 Switzerland)
2004: 100,000,000 Bon Jovi Fans Can't Be Wrong (Boxed Set--#53, #90 U.K., #37 Germany, #48 Canada)
2010: Greatest Hits (#5, #2 U.K., #2 Germany, #1 Canada, #1 Australia, #3 Switzerland)
1984: Bon Jovi (#43, #71 U.K., #39 Australia, #38 Japan, #18 Finland)
1985: 7800° Fahrenheit (#37, #28 U.K., #40 Germany, #30 Australia, #5 Japan, #6 Finland)
1986: Slippery When Wet (#1, #6 U.K., #11 Germany, #1 Canada, #1 Australia, #10 Japan, #1 Finland)
1988: New Jersey (#1, #1 U.K., #4 Germany, #1 Canada, #1 Australia, #2 Japan, #2 Finland)
1992: Keep the Faith (#5, #1 U.K., #2 Germany, #1 Canada, #1 Australia, #3 Japan, #1 Finland)
1995: These Days (#9, #1 U.K., #1 Germany, #1 Canada, #1 Australia, #1 Japan, #1 Finland)
2000: Crush (#9, #1 U.K., #1 Germany, #4 Canada, #1 Australia, #2 Japan, #1 Finland)
2002: Bounce (#2, #2 U.K., #2 Germany, #3 Canada, #5 Australia, #3 Japan, #2 Finland)
2005: Have a Nice Day (#2, #2 U.K., #1 Germany, #1 Canada, #1 Australia, #1 Japan, #4 Finland)
2007: Lost Highway (#1, #2 U.K., #1 Germany, #1 Canada, #2 Australia, #1 Japan, #3 Finland)
2009: The Circle (#1, #2 U.K., #1 Germany, #1 Canada, #4 Australia, #1 Japan, #6 Finland)
2013: What About Now (#1, #2 U.K., #2 Germany, #1 Canada, #1 Australia, #2 Japan, #3 Finland)
Live Albums:
2001: One Wild Night Live (#20, #2 U.K., #3 Germany, #4 Canada, #6 Australia, #1 Switzerland)
2012: Inside Out (#196)
Compilations:
1991: Hard & Hot (#44 Australia)
1994: Cross Road (#8, #1 U.K., #1 Germany, #1 Australia, #1 Canada, #1 Switzerland)
2001: Tokyo Road: Best of Bon Jovi (#5 Japan)
2003: This Left Feels Right (#14, #4 U.K., #3 Germany, #5 Canada, #11 Australia, #3 Switzerland)
2004: 100,000,000 Bon Jovi Fans Can't Be Wrong (Boxed Set--#53, #90 U.K., #37 Germany, #48 Canada)
2010: Greatest Hits (#5, #2 U.K., #2 Germany, #1 Canada, #1 Australia, #3 Switzerland)
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.